<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hack Your Degree</title>
	<atom:link href="http://hackyourdegree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackyourdegree.com</link>
	<description>simple and effective strategies for students</description>
	<lastBuildDate>Sat, 27 Apr 2013 14:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hackyourdegree.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Hack Your Degree</title>
		<link>http://hackyourdegree.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hackyourdegree.com/osd.xml" title="Hack Your Degree" />
	<atom:link rel='hub' href='http://hackyourdegree.com/?pushpress=hub'/>
		<item>
		<title>Getting the most out of your reading time</title>
		<link>http://hackyourdegree.com/2013/04/27/getting-the-most-out-of-your-reading-time/</link>
		<comments>http://hackyourdegree.com/2013/04/27/getting-the-most-out-of-your-reading-time/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:09:21 +0000</pubDate>
		<dc:creator>Sambuca</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://hackyourdegree.com/?p=108</guid>
		<description><![CDATA[Reading is one of the most time-consuming tasks you perform when studying. Reading for study can be very different to reading a novel as you generally don&#8217;t need to read the material from beginning to end. Therefore, there are strategic<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackyourdegree.com&#038;blog=29623491&#038;post=108&#038;subd=hackyourdegree&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hackyourdegree.com/2013/04/27/getting-the-most-out-of-your-reading-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07bf9589c72c39b9af1f734f19e0954?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sambuckberry</media:title>
		</media:content>

		<media:content url="http://hackyourdegree.files.wordpress.com/2013/04/3418473634_ab5d59e594_z.jpg" medium="image">
			<media:title type="html">Photo by Peter Gerdes</media:title>
		</media:content>
	</item>
		<item>
		<title>The most common habit among good writers&#8230;</title>
		<link>http://hackyourdegree.com/2013/04/25/the-most-common-habit-among-good-writers/</link>
		<comments>http://hackyourdegree.com/2013/04/25/the-most-common-habit-among-good-writers/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:51:39 +0000</pubDate>
		<dc:creator>Sambuca</dc:creator>
				<category><![CDATA[Effective Habits]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://hackyourdegree.com/?p=99</guid>
		<description><![CDATA[Photo by Rachel Sian This post comes directly from PR Daily and was written by Jill Stewart. The original can be found here. “If you don’t have time to read, you don’t have the time (or the tools) to write. Simple as<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackyourdegree.com&#038;blog=29623491&#038;post=99&#038;subd=hackyourdegree&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hackyourdegree.com/2013/04/25/the-most-common-habit-among-good-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07bf9589c72c39b9af1f734f19e0954?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sambuckberry</media:title>
		</media:content>

		<media:content url="http://hackyourdegree.files.wordpress.com/2013/04/274158994_eeea519707_z1.jpg" medium="image">
			<media:title type="html">Photo by Rachel Sian</media:title>
		</media:content>
	</item>
		<item>
		<title>Constructing Paragraphs: Your Ideas as Modules</title>
		<link>http://hackyourdegree.com/2012/05/12/a-quick-guide-to-writing-paragraphs-2/</link>
		<comments>http://hackyourdegree.com/2012/05/12/a-quick-guide-to-writing-paragraphs-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:38:26 +0000</pubDate>
		<dc:creator>Sambuca</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://hackyourdegree.com/?p=58</guid>
		<description><![CDATA[The central goal of academic writing: Get what&#8217;s in your head into your readers head &#8211; with minimal confusion. Sounds easy? Well, it is much easier if you have a system to express your ideas. Enter the paragraph&#8230; Paragraphs are<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hackyourdegree.com&#038;blog=29623491&#038;post=58&#038;subd=hackyourdegree&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hackyourdegree.com/2012/05/12/a-quick-guide-to-writing-paragraphs-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e07bf9589c72c39b9af1f734f19e0954?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sambuckberry</media:title>
		</media:content>
	</item>
	</channel>
</rss>
